ENTIRE DETACHED HOME FOR LEASE! Fresh & Charming 2-Story, 3-Bed, 1.5-Bath Updated Century Home w/ Vast Backyard Located in a Quiet, Sought-After Family-Friendly Neighborhood in St. Catharines (Burleigh Hill). The Main Floor Features an Open Concept Living/Dining Room & Galley Kitchen w/ Access to Backyard OASIS. The Second Floor Offers a 4-Piece Bath w/Bean Soaker Tub, 2 Generous Sized Bedrooms & 1 Smaller Bedroom Ideal for Nursery, Office or Den. The Full Basement w/Separate Entry From Backyard has Additional 2-Piece Bath, Laundry & Loads of Storage Space. Extras Include NEW Energy-Efficient AC, New Furnace & Windows, New Flooring Throughout, Freshly Painted & Deep (136 ft.) Lot w/Fully-Fenced Backyard Perfect for Entertaining!!! Not to Mention the Serene Front Enclosed Porch Ideal for Enjoying Morning Coffee/Tea or Evening Refreshing Beverages. All This Located Just Minutes to the 406, Glendale Ave, Pen Centre, Elementary & High Schools, Mountain Locks Park, Merritt Trail, Maplecrest Park & Downtown. Landscaping included in lease price. (id:42568)
MLS® Number | 40773420 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area, Community Centre |
Features | Crushed Stone Driveway, Private Yard |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,150 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 136 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'2'' x 7'5'' | ||
Second Level | Bedroom | 10'6'' x 9'8'' | ||
Second Level | Bedroom | 11'4'' x 10'8'' | ||
Second Level | Primary Bedroom | 11'4'' x 11'6'' | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'1'' x 9'6'' | ||
Main Level | Living Room | 12'2'' x 11'11'' | ||
Main Level | Kitchen | 11'1'' x 9'2'' |
https://www.realtor.ca/real-estate/28909368/44-st-peter-street-st-catharines
Contact us for more information
Ivona Clarke
Salesperson
(905) 639-7676
(905) 681-9908
www.remaxescarpment.com/