Absolutely Stunning 2 bedroom rental unit in desirable Valley Park neighborhood in Stoney Creek. Fully renovated turn key beauty is sure to amaze you the moment you walk in. Unit has 2 bedrooms, 1 full bath with separate laundry room. Features include: Brand NEW Kitchens w/ Quartz countertops, NEW flooring throughout, NEW Pot lights, NEW plumbing, NEW glass shower, NEW Windows, NEW doors/trim, S/S Appliances and so much more. Possibility of furnished rental available. Tenant will pay 40% of utilities. RSA. ACT FAST THIS ONE WON'T LAST ! (id:42568)
MLS® Number | 40769023 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 5'4'' x 8'6'' | ||
Basement | 3pc Bathroom | 4'11'' x 11' | ||
Basement | Bedroom | 10'10'' x 15'0'' | ||
Basement | Bedroom | 11'5'' x 9'5'' | ||
Basement | Great Room | 19'1'' x 16'4'' |
https://www.realtor.ca/real-estate/28877476/22-william-johnson-street-unit-ll-stoney-creek
Contact us for more information
Manny Haidary
Salesperson
(905) 573-1188
(905) 573-1189
www.remaxescarpment.com/