Newly Renovated Bungalow with Smart Features and Mindful Automations, Legal Basement Apartment, and Outdoor Living Spaces in the Heart of Kerr Village by Stoneheart Highlights: • Located on a calm, crescent-shaped street right across from a park, providing a peaceful and scenic setting • Outdoor porch spacious enough to accommodate 4 chairs plus a deck opening directly from the master bedroom for private relaxation • Advanced smart features and mindful automations including electric car charger, 200-amp panel, smart lights, smart garage opener, video doorbells, water sensors, and automatic water shut-off system for peace of mind • Legal 1-bedroom, 1-bath basement apartment with separate entrance, new kitchen, and laundry—ideal for in-law suite, or extended family • Complete main floor renovation including brand-new kitchen with premium appliances, quartz countertops, hardwood floors, smart home technology, pot lights, and updated bathrooms • Modern layout optimized for today’s lifestyle with open kitchen to living room featuring a large window for abundant natural light • Recent major upgrades: New roof, new furnace and AC (September 2025), new windows (except bedroom), full waterproofing, freshly sealed driveway, new front porch, and backyard deck • Excellent location within walking distance to GO Transit, Kerr Village shops, Downtown Oakville, dining, lake access, top-rated schools, and major highways • Renovated with Attention to Detail by Stoneheart, known for quality craftsmanship This detached home offers a rare combination of stylish move-in readiness, smart living, and multi-generational suitability in one of Oakville’s most vibrant and sought-after communities. (id:42568)
| MLS® Number | 40781437 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Features | Cul-de-sac, No Pet Home, Automatic Garage Door Opener, In-law Suite |
| Parking Space Total | 7 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1954 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,765 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 128 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl5-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | 3pc Bathroom | 6'9'' x 5'0'' | ||
| Lower Level | Utility Room | 6'0'' x 11'0'' | ||
| Lower Level | Storage | 9'11'' x 19'0'' | ||
| Lower Level | Bedroom | 11'4'' x 8'2'' | ||
| Lower Level | Kitchen | 14'1'' x 8'8'' | ||
| Lower Level | Family Room | 11'4'' x 25'1'' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 3pc Bathroom | 9'11'' x 7'3'' | ||
| Main Level | 3pc Bathroom | 5'5'' x 6'5'' | ||
| Main Level | Bedroom | 9'10'' x 9'11'' | ||
| Main Level | Bedroom | 11'4'' x 8'5'' | ||
| Main Level | Primary Bedroom | 11'5'' x 10'4'' | ||
| Main Level | Kitchen | 9'11'' x 10'0'' | ||
| Main Level | Living Room | 15'4'' x 13'7'' |
https://www.realtor.ca/real-estate/29021493/133-inglewood-drive-oakville
Contact us for more information
Scarlett Strati
Salesperson
(905) 333-3500
www.remaxcentre.ca/