Welcome to this sunlit custom residence in College Park. Enjoy refined living with a soaring 14 ft family room and dark maple floors. The gourmet kitchen includes a walk-in pantry, a butler’s pantry, and built-in appliances. The flexible lower level with oversized windows suits a guest suite or office and adds a large recreation room. The primary retreat features two walk-in closets, with three additional bedrooms for family or guests. Professionally landscaped grounds with underground sprinklers, Jeld-Wen windows throughout, and parking for six. Steps to parks, minutes to Oakville Trafalgar Memorial Hospital, with quick access to Hwy 403, 407, and GO. (id:42568)
| MLS® Number | 40779752 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Features | Conservation/green Belt, Gazebo, Automatic Garage Door Opener |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | New Building |
| Appliances | Dishwasher, Dryer, Freezer, Washer, Microwave Built-in, Gas Stove(s), Hot Tub |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,170 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl3-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'1'' x 11'8'' | ||
| Second Level | Bedroom | 11'6'' x 10'10'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'6'' x 11'0'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 19'10'' x 13'8'' | ||
| Basement | Cold Room | 6'2'' x 6'1'' | ||
| Basement | Utility Room | 14'1'' x 6'1'' | ||
| Basement | Games Room | 19'8'' x 15'4'' | ||
| Basement | Bedroom | 11'10'' x 10'4'' | ||
| Basement | Recreation Room | 37'7'' x 22'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 12'0'' x 6'2'' | ||
| Main Level | Office | 11'4'' x 10'11'' | ||
| Main Level | Family Room | 15'6'' x 13'9'' | ||
| Main Level | Dining Room | 11'6'' x 11'0'' | ||
| Main Level | Living Room | 11'6'' x 11'0'' | ||
| Main Level | Breakfast | 16'9'' x 10'1'' | ||
| Main Level | Kitchen | 14'0'' x 12'11'' | ||
| Main Level | Foyer | 16'0'' x 6'11'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28998569/123-mayfield-drive-oakville
Contact us for more information
Brad Miller
Broker
(905) 845-9180
(905) 845-7674
millerrealestate.c21.ca/