Exceptional Custom Lakeshore Home Designed for both Elegance & Functionality. This 4 Bedroom 4.5 Bath Home provides Over 6300 sq.ft of Updated Living space with High End Finishes & Custom Millwork throughout. An Entertainers Delight with a 790 sq ft Chefs Kitchen with 6 burner gas cooktop, b/i Dbl Ovens, Pot filler, Side by side Fridge & Freezer, TWO Oversized Islands w/seating for 9, Servery with wet bar leading to the Formal Dining Rm. Or Dine outside in your Beautiful Private Backyard Retreat. This maintenance free yard features a Heated Saltwater Pool with Waterfall, Covered Terrace with Gas fpl & TV b/i Hot tub. Fantastic for Entertaining or Relaxing & Recharging! With Gorgeous Windows & Natural Light, the Great Room has custom b/i cabinetry, cozy gas fpl & Wet Bar. Also on main lvl is an o/sized mud room, Powder rm & Office. Upper lvl feats Luxurious Primary Suite with Stunning floor to ceiling Stone Fpl, Vaulted ceiling, Sauna, WIC w/built-ins & 7pc Spa-like Ensuite features Heated flrs, white marble top to bottom & bidet. 3 add'l Beds all with W/I Closets. Two Beds share Spacious Ensuite. Fourth has own Ensuite. Convenient Upper Lvl Laundry w/floor to ceiling cabinetry. 1,900 sq ft of Fully finished lwr lvl. A Great Entertaining Space w/Wet Bar, floor to ceiling stone fp, Home Theatre, climate controlled Wine Cellar, full Gym & 3pc Bath. Large Egress Bsmt Windows. 4 Fireplaces, 3 inside & 1 out. PRIME Location only Steps to the Lake & Paletta Lakefront Park. Highly Sought-after Nelson/Tuck School area. Dbl Garage with 2 Car Lifts! Ample parking. Owned Instant Heat(water system) & Whole Home Filtration system- 2021 New A/C & Pool Heater-2024. Turnkey! Move in & Enjoy this Exquisite Updated Family Home in the Prestigious Shoreacres area. It's truly One of a Kind! (id:42568)
MLS® Number | 40755905 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Wet Bar, Automatic Garage Door Opener, Private Yard |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Sauna, Water Purifier, Wet Bar, Washer, Range - Gas, Microwave Built-in, Window Coverings, Wine Fridge, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 4 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 6381 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 145 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 11'9'' x 7'6'' | ||
Second Level | Bedroom | 18'7'' x 13'9'' | ||
Second Level | 4pc Bathroom | 9'9'' x 7'9'' | ||
Second Level | Bedroom | 14'1'' x 13'11'' | ||
Second Level | 4pc Bathroom | 5'9'' x 7'10'' | ||
Second Level | Bedroom | 20'5'' x 11'11'' | ||
Second Level | Full Bathroom | 18'0'' x 12'6'' | ||
Second Level | Primary Bedroom | 20'3'' x 18'7'' | ||
Lower Level | Utility Room | 11'9'' x 5'4'' | ||
Lower Level | Storage | 9'8'' x 5'7'' | ||
Lower Level | 3pc Bathroom | 10'10'' x 5'10'' | ||
Lower Level | Exercise Room | 18'8'' x 13'4'' | ||
Lower Level | Exercise Room | 51'11'' x 12'1'' | ||
Lower Level | Wine Cellar | 8'0'' x 6'4'' | ||
Lower Level | Recreation Room | 28'4'' x 20'3'' | ||
Main Level | Mud Room | 13'10'' x 6'7'' | ||
Main Level | 2pc Bathroom | 4'11'' x 6'1'' | ||
Main Level | Office | 11'4'' x 10'0'' | ||
Main Level | Dining Room | 20'10'' x 12'0'' | ||
Main Level | Eat In Kitchen | 39'11'' x 20'0'' | ||
Main Level | Great Room | 21'0'' x 20'8'' |
https://www.realtor.ca/real-estate/28670815/4180-lakeshore-road-burlington
Contact us for more information
Joanne Ardron
Salesperson
(888) 966-3111
(888) 870-0411
https://ontario.onepercentrealty.com/