Beautifully finished one-bedroom basement unit with a separate private entrance. Exclusive use of one parking space one the driveway. Open-concept kitchen and living area, stone counters in the kitchen and bathroom, a four-piece bathroom and in-suite laundry. Located in Guelph's south end, close to shopping, public transit, parks and walking trails, with convenient access to Highway 401. No yard privileges. No smoking. Rent is $1,850 per month plus one-third (1/3)of utilities when upstairs occupied. Available November 1, 2026. (id:42568)
| MLS® Number | X13812440 |
| Property Type | Single Family |
| Community Name | Kortright East |
| Amenities Near By | Schools |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Frontage | 9.05 M |
| Size Irregular | 9.1 M |
| Size Total Text | 9.1 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 7.01 m | 5.55 m | 7.01 m x 5.55 m |
| Basement | Living Room | 6.86 m | 5.55 m | 6.86 m x 5.55 m |
| Basement | Bedroom | 4.24 m | 4.17 m | 4.24 m x 4.17 m |
| Basement | Bathroom | 1.22 m | 1.83 m | 1.22 m x 1.83 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact us for more information
Ed Ibrahim
Broker of Record
(226) 790-0110
www.yhrealty.ca/