Great Curb Appeal - Bottom Unit of a Well-Maintained Bungalow - 2 Bedroom + Den - Separate Entrance - Fully Finished - 2 Car Parking - Big Lot - All Brick Exterior - In-Suite Laundry Included - All Appliances Provided - Pet Friendly - Great Location - Quiet Neighbourhood - Ideal for Small Families or Working Professionals - Move-In Ready - Long-Term Tenants Preferred (id:42568)
| MLS® Number | 40764803 | 
| Property Type | Single Family | 
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools | 
| Community Features | Community Centre, School Bus | 
| Features | Paved Driveway, Shared Driveway | 
| Parking Space Total | 2 | 
| Structure | Shed | 
| Bathroom Total | 1 | 
| Bedrooms Below Ground | 2 | 
| Bedrooms Total | 2 | 
| Appliances | Dryer, Refrigerator, Stove, Washer | 
| Architectural Style | Bungalow | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Fire Protection | Smoke Detectors | 
| Foundation Type | Poured Concrete | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 1 | 
| Size Interior | 950 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
| Access Type | Highway Access | 
| Acreage | No | 
| Fence Type | Partially Fenced | 
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools | 
| Sewer | Municipal Sewage System | 
| Size Depth | 62 Ft | 
| Size Frontage | 134 Ft | 
| Size Irregular | 0.193 | 
| Size Total | 0.193 Ac|under 1/2 Acre | 
| Size Total Text | 0.193 Ac|under 1/2 Acre | 
| Zoning Description | R4 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 7'1'' x 6'6'' | ||
| Basement | Den | 9'3'' x 8'2'' | ||
| Basement | Bedroom | 9'6'' x 12'3'' | ||
| Basement | Primary Bedroom | 12'11'' x 11'2'' | ||
| Basement | Laundry Room | 4'1'' x 7'7'' | ||
| Basement | Kitchen | 11'9'' x 11'1'' | ||
| Basement | Family Room | 21'1'' x 12'5'' | 
https://www.realtor.ca/real-estate/28794108/89-elgin-street-n-unit-b-cambridge
Contact us for more information
							
															Patrick Kozierowski
							
							
															Broker
							
						
						(519) 623-6200
(519) 623-3541