Welcome to this well-maintained 3+2 bedroom bungalow, offering a functional layout, modern updates, and fully renovated basement. The bright main level features three bedrooms, a full bathroom, and a comfortable spacious living area perfect for everyday living. The fully renovated basement expands the home's versatility with an additional bedroom, bathroom, living space, and kitchen making it ideal for extended family, guests, or a future mortgage helper. With its thoughtful updates and flexible layout, the lower level offers outstanding potential for multi-generational living or income opportunities. Outside, enjoy a very large private yard perfect for relaxing or entertaining. Located in a family-friendly Cambridge neighbourhood close to parks, schools, shopping, and transit, this home offers the perfect combination of comfort, convenience, and long-term value. Whether you're a first-time buyer, investor, or looking for a home with in-law suite potential, this bungalow is a fantastic opportunity. (id:42568)
| MLS® Number | X12876652 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, Full, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 156 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 156 Ft |
| Size Total Text | 60 X 156 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.21 m | 6.38 m | 3.21 m x 6.38 m |
| Basement | Bathroom | 2.36 m | 1.21 m | 2.36 m x 1.21 m |
| Basement | Bedroom | 3.19 m | 3.09 m | 3.19 m x 3.09 m |
| Basement | Bedroom | 3.37 m | 3.75 m | 3.37 m x 3.75 m |
| Basement | Recreational, Games Room | 3.37 m | 5.91 m | 3.37 m x 5.91 m |
| Main Level | Bathroom | 2.45 m | 1.5 m | 2.45 m x 1.5 m |
| Main Level | Bedroom | 2.45 m | 3.81 m | 2.45 m x 3.81 m |
| Main Level | Bedroom 2 | 3.53 m | 2.62 m | 3.53 m x 2.62 m |
| Main Level | Kitchen | 3.55 m | 4.29 m | 3.55 m x 4.29 m |
| Main Level | Living Room | 5.1 m | 3.24 m | 5.1 m x 3.24 m |
| Main Level | Primary Bedroom | 4.6 m | 2.74 m | 4.6 m x 2.74 m |
https://www.realtor.ca/real-estate/29463172/8-gordon-street-cambridge
Contact us for more information
Jared Shantz
Salesperson
(226) 314-1600
www.bosleyrealestate.com/