Welcome to this newly built home in one of Woodstock’s upscale neighbourhoods — offering a bright open concept design, modern finishes and one of the best family layouts you’ll find. KEY FEATURES & HIGHLIGHTS : 1) Two Separate Living Areas + Formal Dining Space; 2) Modern Kitchen with Stone Countertops & Stainless Steel Appliances; 3) Spacious Family Room with Gas Fireplace; 4) 9 Ft Ceilings at both main and second floor & Convenient Upstairs Laundry; 5) Primary Bedroom with 5 Pc Ensuite & 2 Walk-In Closets; 6) Steps Away from the Newly Built Turtle Island Public School. Complete with a double car garage, double-wide driveway, covered front porch and 4 spacious bedrooms, this beautiful home offers the perfect blend of space, comfort and functionality for family living. Available for Lease ! (id:42568)
| MLS® Number | 40831210 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,475 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 42 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 12'2'' x 5'4'' | ||
| Second Level | Bedroom | 15'5'' x 13'3'' | ||
| Second Level | Bedroom | 13'7'' x 11'11'' | ||
| Second Level | Bedroom | 10'1'' x 11'4'' | ||
| Second Level | Full Bathroom | 11'8'' x 9'1'' | ||
| Second Level | Storage | 5'11'' x 4'11'' | ||
| Second Level | Storage | 5'11'' x 4'11'' | ||
| Second Level | Primary Bedroom | 15'11'' x 14'0'' | ||
| Second Level | Laundry Room | 5'1'' x 7'4'' | ||
| Basement | Storage | 19' x 21'3'' | ||
| Basement | Recreation Room | 38'1'' x 13'5'' | ||
| Main Level | 2pc Bathroom | 4'6'' x 6'5'' | ||
| Main Level | Dining Room | 13'3'' x 13'6'' | ||
| Main Level | Living Room | 18'0'' x 12'11'' | ||
| Main Level | Eat In Kitchen | 18'4'' x 16'2'' |
https://www.realtor.ca/real-estate/29770184/767-queenston-boulevard-woodstock
Contact us for more information
Maninder Sohi
Broker
(519) 579-4110
www.remaxtwincity.com/