This home is nearly finished, built by custom home builder HEG Homes and has a superb layout with a hollow core garage floor that provides a full basement under the garage for a shop, home theater room, or a home gym! The main floor boasts 2 bedrooms and 2 bathrooms, with the basement finished with a further 2 bedroom and bathroom. The main floor is open with quality cabinets, custom trim work, quartz counter tops, gas fireplace, and much more. The large rec room in the basement is bright and cheery with a patio door to walk directly outside to a private back yard! (id:42568)
| MLS® Number | X12930332 |
| Property Type | Single Family |
| Community Name | Norwich Town |
| Features | Cul-de-sac, Sloping |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 40.58 M |
| Size Frontage | 18 M |
| Size Irregular | 18 X 40.6 M |
| Size Total Text | 18 X 40.6 M|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 5.6134 m | 4.064 m | 5.6134 m x 4.064 m |
| Basement | Bedroom 4 | 3.9243 m | 4.5085 m | 3.9243 m x 4.5085 m |
| Basement | Other | 2.032 m | 2.6289 m | 2.032 m x 2.6289 m |
| Basement | Bathroom | 4.3561 m | 1.5367 m | 4.3561 m x 1.5367 m |
| Basement | Utility Room | 5.6134 m | 2.3495 m | 5.6134 m x 2.3495 m |
| Basement | Other | 6.8072 m | 6.2357 m | 6.8072 m x 6.2357 m |
| Basement | Recreational, Games Room | 8.0137 m | 8.6233 m | 8.0137 m x 8.6233 m |
| Main Level | Dining Room | 3.9878 m | 2.8575 m | 3.9878 m x 2.8575 m |
| Main Level | Kitchen | 3.9878 m | 2.8575 m | 3.9878 m x 2.8575 m |
| Main Level | Living Room | 4.9403 m | 5.0292 m | 4.9403 m x 5.0292 m |
| Main Level | Foyer | 1.9812 m | 2.286 m | 1.9812 m x 2.286 m |
| Main Level | Mud Room | 3.5941 m | 2.2606 m | 3.5941 m x 2.2606 m |
| Main Level | Bathroom | 3.9878 m | 1.9812 m | 3.9878 m x 1.9812 m |
| Main Level | Primary Bedroom | 5.1562 m | 3.9116 m | 5.1562 m x 3.9116 m |
| Main Level | Bathroom | 2.413 m | 3.1496 m | 2.413 m x 3.1496 m |
| Main Level | Bedroom 2 | 3.9878 m | 3.2766 m | 3.9878 m x 3.2766 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29527097/74-herb-street-norwich-norwich-town-norwich-town
Contact us for more information
Marius Kerkhoff
Broker
(519) 842-5000