This bright and inviting upper-level apartment offers charming, comfortable living in the heart of East Galt. Filled with natural light, the unit features a cozy living area, a functional kitchen, and a comfortable bedroom that creates the perfect retreat. Enjoy the large shared yard—a rare bonus in this neighbourhood—and the convenience of two dedicated parking spots. Residents also have access to on-site coin laundry, making day-to-day living even more convenient. The location is excellent: walking distance to the Gaslight District with its restaurants, patios, and entertainment, as well as nearby schools, parks, cafés, and downtown amenities. Transit, walking trails, shopping, and major commuter routes are all close by, offering both lifestyle and accessibility. A wonderful option for anyone seeking charm, comfort, and a highly walkable East Galt neighbourhood. (id:42568)
| MLS® Number | 40791801 |
| Property Type | Single Family |
| Amenities Near By | Playground, Public Transit, Schools |
| Community Features | Quiet Area, Community Centre |
| Features | Laundry- Coin Operated |
| Parking Space Total | 2 |
| Storage Type | Locker |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 450 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 116 Ft |
| Size Frontage | 71 Ft |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|unknown |
| Size Total Text | 0.19 Ac|unknown |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 4'2'' x 6'0'' | ||
| Second Level | Bedroom | 12'1'' x 12'2'' | ||
| Second Level | Living Room | 12'0'' x 12'5'' | ||
| Second Level | Eat In Kitchen | 10'9'' x 8'6'' |
https://www.realtor.ca/real-estate/29164713/63-henry-street-unit-201-cambridge
Contact us for more information
Raquel Blackwell
Salesperson
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/