Maintenance, Insurance, Parking, Common Area Maintenance
$343 MonthlyExperience maintenance-free living in this inviting condo, featuring 3 bedrooms and 2 bathrooms. The spacious layout includes a large living room and a big dining room, perfect for family gatherings. The finished rec room offers additional space for entertainment or relaxation, along with ample storage to keep your belongings organized.Located on the northwest end, this home is conveniently situated within walking and biking distance to many new amenities. The well-managed community ensures low fees, making this a smart, move-in ready choice for your family. Don't miss out on the opportunity to enjoy comfortable living in a fantastic location! (id:42568)
| MLS® Number | X12518328 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.9276 m | 2.9972 m | 4.9276 m x 2.9972 m |
| Second Level | Bedroom 2 | 3.5306 m | 2.8702 m | 3.5306 m x 2.8702 m |
| Second Level | Bedroom 3 | 3.556 m | 2.8194 m | 3.556 m x 2.8194 m |
| Second Level | Bathroom | 2.6924 m | 1.4986 m | 2.6924 m x 1.4986 m |
| Basement | Recreational, Games Room | 5.8166 m | 3.302 m | 5.8166 m x 3.302 m |
| Main Level | Living Room | 3.3782 m | 5.588 m | 3.3782 m x 5.588 m |
| Main Level | Dining Room | 3.429 m | 3.4544 m | 3.429 m x 3.4544 m |
| Main Level | Kitchen | 2.3368 m | 3.429 m | 2.3368 m x 3.429 m |
https://www.realtor.ca/real-estate/29076674/6-380-quarter-town-line-tillsonburg-tillsonburg
Contact us for more information
Jason Weeda
Salesperson
(519) 842-5000