Solid brick semi-detached home offering generous living space and a functional layout in a desirable Niagara Falls location. This well-maintained property features spacious principal rooms, including a large living room, separate dining area, and an eat-in kitchen ideal for everyday living and entertaining. The upper level offers well-sized bedrooms, including an oversized primary, providing plenty of space for families or those needing a home office. Pride of ownership is evident throughout, with consistent upkeep and a layout that offers flexibility for a variety of buyers. Step outside to enjoy a private backyard with plenty of room to relax, garden, or entertain. With its solid construction, large square footage, and great outdoor space, this home is a fantastic opportunity for first-time buyers, growing families, or downsizers looking for low-maintenance living without sacrificing space. (id:42568)
| MLS® Number | 40824871 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area |
| Features | Southern Exposure |
| Parking Space Total | 4 |
| Structure | Shed, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1900 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 2,157 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 115 Ft |
| Size Frontage | 25 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'4'' x 9'7'' | ||
| Second Level | Bonus Room | 9'3'' x 14'1'' | ||
| Second Level | Bedroom | 11'9'' x 20'10'' | ||
| Second Level | Primary Bedroom | 16'2'' x 13'3'' | ||
| Basement | Storage | 18'4'' x 12'9'' | ||
| Main Level | Porch | 18'4'' x 8'6'' | ||
| Main Level | 4pc Bathroom | 6'3'' x 6'7'' | ||
| Main Level | Mud Room | 11'9'' x 9'4'' | ||
| Main Level | Eat In Kitchen | 11'9'' x 13'9'' | ||
| Main Level | Family Room | 7'0'' x 13'6'' | ||
| Main Level | Dining Room | 11'0'' x 13'6'' | ||
| Main Level | Living Room | 18'4'' x 13'10'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29668404/4634-morrison-street-niagara-falls
Contact us for more information
Rob Golfi
Salesperson
(905) 575-7700
(905) 575-1962
www.robgolfi.com/