This is a remarkable vacant lot that includes drawings and building permit. House pictures are renderings and details are from the drawings. Embark on a life of uncompromised luxury with this architectural masterpiece by renowned architect David Small. Perfectly located South of Lakeshore steps from Appleby College, lake and downtown Oakville. Evoking a sophisticated Laneway Country atmosphere on a rare 90’ x 340’ lot with walk-out basement. The estate features a long circular private drive that frames a sun-drenched, West-facing backyard. The home is designed as the ultimate multi-generational sanctuary, that offers a rare Double Primary layout: a magnificent main-floor master suite for accessible luxury, plus a second-level master retreat with separate His & Her ensuites. The elevator services all three levels, ensuring effortless movement throughout soaring interiors defined by dramatic cathedral ceilings. With building permits in hand and a bespoke interior package by WOLFE Interior Design, this Net Zero Ready estate blends timeless character with elite modern performance. Car enthusiasts will prize the 5-car capacity, utilizing the attached garage and the detached tandem garage within the cabana. Beyond the essentials, the floor plan is packed with exceptional features, including a main floor office, lower level dedicated music/theater room, glass-walled fitness center, custom sauna and steam room, wine cellar, and private nanny and guest suites. Surrounded by 10M-12M estates. Architectural drawings, interior design, floorplans and building permits available on request. 10+++ (id:42568)
| MLS® Number | 40793876 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Cul-de-sac, Paved Driveway, In-law Suite |
| Parking Space Total | 15 |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Bathroom Total | 8 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air, Radiant Heat |
| Size Interior | 8,981 Ft2 |
| Type | House |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Schools, Shopping |
| Landscape Features | Lawn Sprinkler |
| Sewer | Municipal Sewage System |
| Size Depth | 343 Ft |
| Size Frontage | 90 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | Rl1-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Laundry Room | 10'10'' x 8'10'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 16'0'' x 15'4'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 17'6'' x 11'6'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 17'0'' x 14'6'' | ||
| Basement | Laundry Room | 26'4'' x 8'0'' | ||
| Basement | Wine Cellar | Measurements not available | ||
| Basement | Other | 30'8'' x 17'6'' | ||
| Basement | Utility Room | 29'2'' x 8'5'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 16'0'' x 15'4'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 15'2'' x 12'6'' | ||
| Basement | Kitchen | 16'4'' x 10'10'' | ||
| Basement | Gym | 40'10'' x 14'0'' | ||
| Basement | Family Room | 28'8'' x 15'2'' | ||
| Basement | Recreation Room | 28'8'' x 13'2'' | ||
| Main Level | Other | 21'6'' x 12'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 19'0'' x 15'4'' | ||
| Main Level | Mud Room | 13'0'' x 12'0'' | ||
| Main Level | Foyer | 18'8'' x 8'4'' | ||
| Main Level | Office | 14'5'' x 12'8'' | ||
| Main Level | Dining Room | 14'8'' x 12'8'' | ||
| Main Level | Breakfast | 22'4'' x 10'6'' | ||
| Main Level | Kitchen | 20'4'' x 15'6'' | ||
| Main Level | Great Room | 24'0'' x 19'0'' |
| Cable | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29196710/408-lakeshore-road-w-oakville
Contact us for more information
Lorne Howell
Salesperson
(905) 842-7000
www.remaxaboutowne.com/
Christopher Invidiata
Salesperson
(905) 842-7000
www.remaxaboutowne.com/