Fully renovated, 4+2 Bedrooms, 3 1/2 bathrooms, located close to bus stops, schools, church, Mall and plaza. Custom built, former builders home, 2 kitchens, huge lot with covered patio, backing into ravine and trail. Metal roof, fenced backyard. No rentals. Swim spa negotiable. (id:42568)
| MLS® Number | 40811533 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Schools |
| Equipment Type | None |
| Features | Paved Driveway, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Range - Gas, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,980 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 172 Ft |
| Size Frontage | 54 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'11'' x 16'2'' | ||
| Second Level | Bedroom | 11'11'' x 9'6'' | ||
| Second Level | Bedroom | 11'11'' x 8'10'' | ||
| Second Level | Bedroom | 13'2'' x 10'2'' | ||
| Second Level | 4pc Bathroom | 13'2'' x 6'7'' | ||
| Second Level | 3pc Bathroom | 8'6'' x 4'7'' | ||
| Basement | Utility Room | 7'6'' x 6'6'' | ||
| Basement | Living Room | 14'10'' x 11'9'' | ||
| Basement | Laundry Room | 7'6'' x 7' | ||
| Basement | Kitchen | 11'9'' x 15'7'' | ||
| Basement | Kitchen | 18'11'' x 15'2'' | ||
| Basement | Family Room | 9'8'' x 19'1'' | ||
| Basement | Cold Room | 18'9'' x 4'1'' | ||
| Basement | Bedroom | 10'5'' x 9'10'' | ||
| Basement | 3pc Bathroom | 6'3'' x 8'5'' | ||
| Main Level | Living Room | 13'7'' x 16'10'' | ||
| Main Level | Kitchen | 11'6'' x 12'8'' | ||
| Main Level | Foyer | 5'8'' x 17'4'' | ||
| Main Level | Family Room | 12'7'' x 16'2'' | ||
| Main Level | Dining Room | 10'10'' x 16'2'' | ||
| Main Level | 2pc Bathroom | 4'3'' x 5' |
https://www.realtor.ca/real-estate/29475768/404-queenston-road-hamilton
Contact us for more information
Jaena De Guzman Alano
Salesperson
(905) 385-9200
www.remaxcentre.ca/