Beautifully renovated one-bedroom basement apartment with a completely separate private entrance. This unit is clean, modern, and ideal for a single professional or student. Features include: Full kitchen with stove and mini fridge (option to upgrade to a full-size fridge if needed),Private in-unit laundry,Full bathroom with stand-up shower Separate entrance for added privacy All inclusive – heat, hydro, water & internet included No parking available, only Street, but it is on bus route No pets Single occupancy preferred Location:Prime location near Locke St. & Main St. on bus route, easy access to HWY Close to McMaster University and Mohawk College Steps to transit, cafes, and shops Additional requirements: References and credit check required Important note: Homeowners live upstairs and have a small dog - pug/chihuahua mix. Not furnished, edited photos with furniture provided for scale. Available immediately. (id:42568)
| MLS® Number | 40791618 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | School Bus |
| Features | Southern Exposure |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 460 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| None |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 27 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 13'0'' x 15'0'' | ||
| Lower Level | 3pc Bathroom | 8'0'' x 6'6'' | ||
| Lower Level | Bedroom | 14'0'' x 7'6'' | ||
| Lower Level | Kitchen | 14'0'' x 12'3'' |
https://www.realtor.ca/real-estate/29152463/332-jackson-street-w-unit-lower-hamilton
Contact us for more information
Pete Vukadin
Salesperson
(905) 574-4600
www.royallepagestate.ca/