Turnkey legal duplex on the Hamilton Mountain in a prime location close to shopping, schools, transit, parks, and easy highway access. Fully renovated from top to bottom, this property offers exceptional versatility for investors, homeowners seeking a mortgage helper, or multi-generational living. The upper unit features three spacious bedrooms, in-suite laundry, and a bright open-concept kitchen and living area off the main entrance. The self-contained lower unit has its own separate entrance and includes an updated kitchen overlooking a large dining and living space, two bedrooms, a full bathroom, and in-suite laundry. The basement has been professionally soundproofed and fire-separated, complete with a large egress window to meet duplex standards. Extensive updates include the roof, windows, furnace, A/C, tankless water heater, doors, electrical, sump pump, backflow valve, and flooring, among others. A great opportunity to own an updated, income-generating property in a highly desirable area. Pictures done prior to tenants moving in. (id:42568)
| MLS® Number | 40822921 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Paved Driveway, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,033 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 8'4'' x 12'0'' | ||
| Basement | Bedroom | 11'7'' x 11'7'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Family Room | 15'10'' x 11'3'' | ||
| Basement | Kitchen | 9'5'' x 14'0'' | ||
| Main Level | Bedroom | 11'0'' x 9'6'' | ||
| Main Level | Bedroom | 11'5'' x 10'0'' | ||
| Main Level | 4pc Bathroom | 9'11'' x 4'11'' | ||
| Main Level | Primary Bedroom | 11'6'' x 9'5'' | ||
| Main Level | Living Room | 15'0'' x 13'7'' | ||
| Main Level | Kitchen | 9'11'' x 17'6'' |
https://www.realtor.ca/real-estate/29665164/292-south-bend-road-e-hamilton
Contact us for more information
Timothy Wai Ming Hong
Salesperson
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com/