ATTENTION FIRST-TIME & MOVE-UP HOME BUYERS! DON'T MISS THE OPPORTUNITY TO OWN THIS IMMACULATE, FULLY DETACHED 3-BEDROOM, 4-BATHROOM HOME IN A QUIET CUL-DE-SAC WITHIN A FRIENDLY FAMILY NEIGHBORHOOD. BRIGHT AND SUN-FILLED, THE HOME FEATURES A NEW MAIN-FLOOR BATHROOM WITH MODREN STANDING SHOWER, A SPACIOUS EAT-IN KITCHEN WITH WALKOUT TO A DECK AND BACKYARD, AND A 2-BEDROOM FINISHED BASEMENT WITH SEPARATE ENTRANCE, JUST STEPS FROM THE HIKING TRAILS OF FLETCHERS CREEK PARK AND CLOSE TO THE DOWNTOWN GO TRAIN STATION, ((ALGOMA UNIVERSITY & SHERIDAN COLLEGE)), STEPS AWAY FROM A VIBRANT SELECTION OF RESTAURANTS, LOCAL PLAZAS, MAJOR GROCERY CHAINS, ENJOY SEAMLESS ACCESS TO DAILY AMENITIES, TRANSIT, LOCAL SERVICES RIGHT AT YOUR DOORSTEP, THIS MOVE-IN READY HOME OFFERS A FUNCTIONAL LAYOUT, AMPLE NATURAL LIGHT, AND A PRIME LOCATION-TRULY NOT TO BE MISSED! (id:42568)
| MLS® Number | 40815245 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit |
| Community Features | Quiet Area, School Bus |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,487 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 102 Ft |
| Size Frontage | 33 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Re1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'4'' x 9'9'' | ||
| Second Level | Bedroom | 11'4'' x 10'2'' | ||
| Second Level | Primary Bedroom | 15'3'' x 13'2'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 1'0'' x 1'0'' | ||
| Basement | Bedroom | 1'0'' x 1'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Breakfast | 13'12'' x 9'9'' | ||
| Main Level | Kitchen | 12'7'' x 9'0'' | ||
| Main Level | Dining Room | 20'6'' x 11'9'' | ||
| Main Level | Living Room | 20'6'' x 11'9'' |
https://www.realtor.ca/real-estate/29517825/26-braemore-road-brampton
Contact us for more information
Aman Shergill
Salesperson
(905) 456-1177
(905) 456-1107
www.remaxcentre.ca/