Two bedrooms is a great option for this spacious home presently used as one bedroom and an additional office/den. This Woodlands Estates year round living home is nestled on a great lot backing onto the woods and dog walking trail. Also there is family room access to large decks and a 12X8 garden shed with adjoining covered patio. Plenty of space for your Veggie garden also. Upon entering there is a spacious foyer opening to the family room and large home office area. Main bedroom access to 4 Piece bath with linen closet. Kitchen with its many windows has a view over the park and also plenty of room in the breakfast eating area. Adjoining the dining room is the laundry area - washer and dryer included. The community recreation hall offers plenty of social functions for year round enjoyment - also the seasonal inground pool is a bonus. Beautiful setting with quiet enjoyment along the shores of the parks ponds - visiting grandchildren love fishing from the little bridge! Close by are Shopping and dining districts of Ancaster, Dundas and Rockton - just a short drive away. Great highway access to 52 Hwy and 403. Come and see what this gated entry gem is all about. Possession date is flexible. (id:42568)
| MLS® Number | 40844880 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Community Features | Quiet Area, Community Centre |
| Features | Backs On Greenbelt, Crushed Stone Driveway, Country Residential |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Stove, Range - Gas, Window Coverings |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 914 Ft2 |
| Type | Modular |
| Utility Water | Community Water System |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Septic System |
| Size Depth | 85 Ft |
| Size Frontage | 42 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Ar |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'8'' x 10'0'' | ||
| Main Level | Office | 14'0'' x 12'0'' | ||
| Main Level | Dining Room | 13'4'' x 10'0'' | ||
| Main Level | Eat In Kitchen | 10'6'' x 11'4'' | ||
| Main Level | Family Room | 14'0'' x 12'0'' | ||
| Main Level | Foyer | 11'1'' x 5'10'' |
https://www.realtor.ca/real-estate/29988274/2490-governors-road-unit-41-ancaster
Contact us for more information
Mary Winter
Broker
(905) 333-3500
www.remaxcentre.ca/