Welcome to 236 Stanley Street, a fully renovated 2-storey detached home on a deep, pool-sized lot in a central, highly walkable Newmarket neighbourhood. Bright, thoughtfully designed for turnkey modern living, this home offers the perfect blend of style, comfort & convenience. The main level features an open-concept layout with engineered hardwood floors, recessed lighting, cozy gas fireplace, an exceptionally appointed kitchen and dining area with walkout to a spacious back deck ideal for entertaining. Upstairs offers well-proportioned, light-filled bedrooms, including a peaceful primary retreat with ensuite and walk in closet. The fully finished basement with spacious rec-room, laundry, 3 piece bath, and plenty of storage and a walk out complete a very comfortable, bright lower level. Steps to Main Street & Riverwalk Commons for dining, patios, community events & the weekly farmers' market. Enjoy direct access to Fairy Lake & the Tom Taylor Trail network for walking & cycling. Minutes to Newmarket GO, vivaNext, Hwy 404, Southlake Regional Health Centre, schools & shopping. A move-in-ready home in an unbeatable location! (id:42568)
| MLS® Number | N13789714 |
| Property Type | Single Family |
| Community Name | Central Newmarket |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dryer, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft |
| Size Frontage | 51 Ft ,10 In |
| Size Irregular | 51.9 X 106 Ft |
| Size Total Text | 51.9 X 106 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.84 m | 3.25 m | 5.84 m x 3.25 m |
| Second Level | Bedroom | 3.96 m | 3.48 m | 3.96 m x 3.48 m |
| Second Level | Bedroom | 3.91 m | 3.84 m | 3.91 m x 3.84 m |
| Second Level | Office | 2.69 m | 2.52 m | 2.69 m x 2.52 m |
| Second Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Second Level | Bathroom | 1.93 m | 2.87 m | 1.93 m x 2.87 m |
| Basement | Recreational, Games Room | 8.23 m | 4.37 m | 8.23 m x 4.37 m |
| Basement | Bathroom | 1.83 m | 2.06 m | 1.83 m x 2.06 m |
| Basement | Laundry Room | 3.33 m | 2.44 m | 3.33 m x 2.44 m |
| Ground Level | Kitchen | 5 m | 3.91 m | 5 m x 3.91 m |
| Ground Level | Dining Room | 3.3 m | 2.06 m | 3.3 m x 2.06 m |
| Ground Level | Living Room | 7.06 m | 3.61 m | 7.06 m x 3.61 m |
| Ground Level | Bathroom | 2.54 m | 2.74 m | 2.54 m x 2.74 m |
Contact us for more information
Andy Aldred
Broker
(519) 843-1365
(519) 843-2202
www.royalcity.com/
Lyndsie Fewkes
Salesperson
(519) 843-1365
(519) 843-2202
www.royalcity.com/