Welcome to this spacious and well-maintained home in the desirable Chicopee area! Offering generous living space across multiple levels, this bright upper unit features 4 bedrooms, 2.5 bathrooms, a full kitchen, separate dining room, large den and a spacious living area with patio access. Enjoy plenty of natural light, walk-in closets, ample storage, in-house laundry, parking and access to the full backyard. Located in a quiet, family-friendly neighbourhood close to schools, parks, conservation areas, walking trails, shopping and everyday amenities. The property is set up as a duplex with a separate entrance to the finished basement. **This lease is for the upper unit only; basement is not included.** An excellent opportunity for families looking for space, comfort and a convenient Chicopee location. (id:42568)
| MLS® Number | 40858416 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Other |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,615 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 35 Ft |
| Size Total Text | Unknown |
| Zoning Description | Res-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'6'' x 11'0'' | ||
| Second Level | Bedroom | 11'0'' x 12'0'' | ||
| Second Level | Bedroom | 15'4'' x 12'0'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 18'2'' x 14'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 11'0'' x 12'0'' | ||
| Main Level | Family Room | 15'4'' x 14'0'' | ||
| Main Level | Kitchen | 14'0'' x 8'0'' | ||
| Main Level | Dining Room | 12'4'' x 11'2'' | ||
| Main Level | Living Room | 11'4'' x 11'0'' |
https://www.realtor.ca/real-estate/30203484/22-grasswood-street-unit-upper-kitchener
Contact us for more information
Maninder Sohi
Broker
(519) 579-4110
www.remaxtwincity.com/