Ready-to-Move-In Newly Renovated Basement Apartment Welcome to this bright and newly renovated 1-bedroom basement apartment located at 207 Mill Street, Woodstock, Ontario (N4S 2W9). This modern and comfortable unit offers a functional layout with a spacious bedroom, updated finishes, and a welcoming living area. Conveniently situated close to all amenities, including shopping, restaurants, public transit, parks, and schools, this home is perfect for a single professional or a couple seeking comfort and accessibility. Features include: Newly renovated throughout One spacious bedroom Clean, modern finishes Quiet residential location Close to downtown Woodstock and everyday essentials Ready to move in immediately A great opportunity to enjoy affordable living in a prime Woodstock location. Book your showing today! (id:42568)
| MLS® Number | 40799543 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| Communication Type | High Speed Internet |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1951 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,700 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 81 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 6'0'' x 5'0'' | ||
| Basement | Bedroom | 11'0'' x 9'0'' | ||
| Basement | Kitchen | 12'6'' x 11'0'' | ||
| Basement | Living Room/dining Room | 17'8'' x 12'10'' |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29268722/207-mill-street-unit-basement-woodstock
Contact us for more information
Ghassan Khilil
Salesperson
(519) 741-0950
(519) 741-0957
www.remaxcentre.ca/