Available for occupancy August 1st, 2026. Welcome to 1189 Nellis Street #2 in Woodstock. This spacious three-bedroom, one-and-a-half-bath townhouse condo offers comfortable, low-maintenance living in a desirable neighbourhood close to schools, parks, shopping, and everyday amenities.The well-appointed layout provides ample living space for families, professionals, or anyone seeking the convenience of townhouse living. One parking space is included.Prospective tenants are required to submit a completed rental application, credit report, proof of income, and references. Available for lease beginning August 1st, 2026.Don't miss this opportunity to make this attractive Woodstock townhouse your next home. (id:42568)
| MLS® Number | X13444150 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Water Meter |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Shingles, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.39 m | 3.78 m | 4.39 m x 3.78 m |
| Second Level | Bedroom | 2.44 m | 2.9 m | 2.44 m x 2.9 m |
| Second Level | Bedroom | 2.44 m | 3.86 m | 2.44 m x 3.86 m |
| Second Level | Bathroom | 1.5 m | 3 m | 1.5 m x 3 m |
| Main Level | Kitchen | 3.35 m | 3 m | 3.35 m x 3 m |
| Main Level | Bathroom | 1 m | 2 m | 1 m x 2 m |
Contact us for more information
Julien Polidoro
Broker
(519) 284-2381
(519) 284-4582
www.stmarysrealestate.ca/