Welcome to this stunningly renovated, sun-drenched home offering modern elegance and functional design. The main floor features an inviting open-concept living/dining area, a stylish kitchen, and a convenient laundry room. Upstairs, discover four spacious bedrooms, including a luxurious primary retreat with his & her closets and a private ensuite. **LEGAL BASEMENT SUITE** with a separate side entrance is a standout feature, offering two bedrooms (one with a walk-in closet), an open-concept kitchen/living area, and a 3-pc bath-ideal for rental income or multi-generational living. Enjoy outdoor hosting on the massive 13'x15' deck overlooking a deep backyard. Parking for 5 cars (2-cars garage + 3 on driveway). Unbeatable location: walk to Costco, Zehrs, & LCBO; mins to Stone Road Mall, University of Guelph, and Downtown. AAA tenant willing to stay or vacant possession available. Don't miss out! (id:42568)
| MLS® Number | 40815131 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,337 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Municipal Sewage System |
| Size Frontage | 39 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'6'' x 8'6'' | ||
| Second Level | Bedroom | 11'5'' x 9'6'' | ||
| Second Level | Bedroom | 11'1'' x 10'2'' | ||
| Second Level | Primary Bedroom | 11'10'' x 13'5'' | ||
| Basement | Kitchen | 10'1'' x 9'6'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'10'' x 10'2'' | ||
| Basement | Bedroom | 11'6'' x 9'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 10'10'' x 9'6'' | ||
| Main Level | Family Room | 17'1'' x 13'1'' | ||
| Main Level | Living Room | 11'1'' x 14'10'' |
https://www.realtor.ca/real-estate/29516846/154-deerpath-drive-guelph
Contact us for more information
Navdeep Gill
Salesperson
(416) 747-9777
(416) 747-7135
www.homelifemiracle.com/