Welcome to 125 Prince Charles Crescent in Woodstock, a beautifully custom built two storey home designed with family living in mind. This spacious property features 4 generously sized bedrooms, 6 bathrooms, and a double car garage, offering both comfort and functionality. Situated on an exceptional lot with a massive backyard, this home is perfect for entertaining, outdoor living, or future possibilities. The basement presents incredible potential for customization, ideal for a recreation space, home gym, or additional living area. Located in a desirable newer development, you will enjoy close proximity to schools, highways, and scenic walking trails, making everyday living both convenient and connected. A rare opportunity to own a stunning home on a premium lot in a growing community! (id:42568)
| MLS® Number | X12920806 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 194 Ft ,2 In |
| Size Frontage | 32 Ft ,9 In |
| Size Irregular | 32.8 X 194.2 Ft |
| Size Total Text | 32.8 X 194.2 Ft|under 1/2 Acre |
| Zoning Description | R-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.22 m | 2.44 m | 1.22 m x 2.44 m |
| Second Level | Bathroom | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Second Level | Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Second Level | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Second Level | Bedroom | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
| Second Level | Primary Bedroom | 5.18 m | 4.27 m | 5.18 m x 4.27 m |
| Second Level | Laundry Room | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
| Second Level | Bathroom | 1.23 m | 2.74 m | 1.23 m x 2.74 m |
| Second Level | Bathroom | 2.44 m | 1.22 m | 2.44 m x 1.22 m |
| Basement | Bathroom | 1.22 m | 2.44 m | 1.22 m x 2.44 m |
| Basement | Cold Room | 3.66 m | 1.52 m | 3.66 m x 1.52 m |
| Basement | Recreational, Games Room | 9.45 m | 10.06 m | 9.45 m x 10.06 m |
| Main Level | Bathroom | 1.52 m | 1.83 m | 1.52 m x 1.83 m |
| Main Level | Dining Room | 4.88 m | 2.74 m | 4.88 m x 2.74 m |
| Main Level | Family Room | 4.27 m | 5.49 m | 4.27 m x 5.49 m |
| Main Level | Foyer | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
| Main Level | Kitchen | 4.88 m | 2.74 m | 4.88 m x 2.74 m |
| Main Level | Living Room | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
| Main Level | Mud Room | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
| Main Level | Office | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
Contact us for more information
Karli Hawes
Salesperson
(519) 539-6194
www.facebook.com/profile.php?id=61555302023651
Nate Ceaser
Salesperson
(519) 539-6194
www.facebook.com/profile.php?id=61555302023651
Jennifer Gale
Broker of Record
(519) 539-6194
www.facebook.com/profile.php?id=61555302023651