Welcome to this spacious and character-filled 5+1 bed 4 bath home in Hamilton’s sought-after Stipley neighbourhood! Blending timeless charm with modern updates, this property offers the perfect balance of classic features and contemporary living. Step inside to find beautifully updated principal rooms that retain the home’s original warmth and character, creating an inviting and functional space for families or investors alike. The home has seen many key upgrades, giving peace of mind and long-term value. A standout feature is the fully updated in-law suite with its own separate entrance—ideal for multi-generational living or generating additional rental income. Located in a vibrant, established community close to parks, schools, transit, and amenities, this is a rare opportunity to own a versatile and move-in-ready home in one of Hamilton’s great neighbourhoods. Ideally located to walk to Gage Park and Tim Hortons Field! (id:42568)
| MLS® Number | 40825861 |
| Property Type | Single Family |
| Features | Southern Exposure, In-law Suite |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Ductless |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 2,967 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 86 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6'6'' x 6'5'' | ||
| Second Level | Den | 15'4'' x 7'8'' | ||
| Second Level | Laundry Room | 11'6'' x 10'10'' | ||
| Second Level | Bedroom | 11'7'' x 11'0'' | ||
| Second Level | Bedroom | 12'1'' x 11'0'' | ||
| Second Level | Primary Bedroom | 13'11'' x 10'10'' | ||
| Third Level | 2pc Bathroom | 6'6'' x 3'8'' | ||
| Third Level | Bedroom | 11'5'' x 9'11'' | ||
| Third Level | Bedroom | 13'0'' x 10'0'' | ||
| Basement | Storage | 11'7'' x 8'3'' | ||
| Basement | 4pc Bathroom | 7'9'' x 4'11'' | ||
| Basement | Living Room | 21'0'' x 15'4'' | ||
| Basement | Bedroom | 10'10'' x 8'6'' | ||
| Main Level | 2pc Bathroom | 7'5'' x 4'2'' | ||
| Main Level | Mud Room | 10'6'' x 7'10'' | ||
| Main Level | Living Room | 14'7'' x 12'2'' | ||
| Main Level | Kitchen | 17'11'' x 9'8'' | ||
| Main Level | Dining Room | 15'1'' x 14'0'' | ||
| Main Level | Foyer | 12'2'' x 8'5'' |
https://www.realtor.ca/real-estate/29680726/114-prospect-street-s-hamilton
Contact us for more information
James Mink
Salesperson
(905) 522-1110
www.cbcommunityprofessionals.ca/