Sold as is, where is basis. Seller makes not representation and/or warranties. All room sizes approx (id:42568)
| MLS® Number | 40806717 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit |
| Features | Southern Exposure |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Other |
| Foundation Type | Stone |
| Heating Type | Other, Radiant Heat, Hot Water Radiator Heat |
| Stories Total | 3 |
| Size Interior | 1,524 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'0'' x 9'4'' | ||
| Second Level | Bedroom | 10'9'' x 9'4'' | ||
| Second Level | Primary Bedroom | 16'0'' x 11'0'' | ||
| Third Level | Bonus Room | 27'0'' x 9'0'' | ||
| Main Level | Kitchen | 14'0'' x 9'1'' | ||
| Main Level | Dining Room | 9'11'' x 14'6'' | ||
| Main Level | Living Room | 13'4'' x 11'6'' |
https://www.realtor.ca/real-estate/29385848/111-park-row-n-hamilton
Contact us for more information
Joe Cosentino
Salesperson
(905) 574-4600
www.royallepagestate.ca/
Matthew Cosentino
Salesperson
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/