Modern living meets unbeatable location in this stunning 3 bed, 3 bath end-unit townhouse in Burlington’s highly sought-after Station West community! This bright and spacious home features an open-concept layout, contemporary finishes, and oversized windows throughout. Enjoy a private rooftop terrace—perfect for entertaining or relaxing with sunset views. The end-unit design offers extra privacy and natural light. Located just steps from the GO Station, parks, trails, shopping, and dining, with easy highway access for commuters. A rare opportunity in a prime location—don’t miss it! (id:42568)
| MLS® Number | 40770301 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Equipment Type | None |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| Architectural Style | 3 Level |
| Basement Type | None |
| Constructed Date | 2021 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Smoke Detectors, Alarm System |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,643 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Me 99 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'11'' x 9'9'' | ||
| Second Level | Bedroom | 8'11'' x 8'6'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 15'6'' x 9'4'' | ||
| Third Level | Other | 12'10'' x 15'7'' | ||
| Lower Level | Foyer | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 12'4'' x 15'1'' | ||
| Main Level | Dining Room | 12'5'' x 12'0'' | ||
| Main Level | Kitchen | 12'7'' x 15'1'' |
https://www.realtor.ca/real-estate/29002893/1095-cooke-boulevard-unit-23-burlington
Contact us for more information
Patty Oliveira
Broker
(905) 335-3042
(905) 335-1659
www.royallepageburlington.ca/