Lovely, second level 2 bedroom home with gorgeous renovations and private laundry.Located in central Hamilton, This unit offers 1 parking space and is located directly on bus routes, close to trendy Ottawa Street and just moments drive away from all major highways and downtown Hamilton. (id:42568)
| MLS® Number | 40816322 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre, School Bus |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Range - Gas, Gas Stove(s), Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1910 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 64 Ft |
| Size Frontage | 28 Ft |
| Size Total Text | Unknown |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'6'' x 9'6'' | ||
| Second Level | Bedroom | 9'2'' x 9'9'' | ||
| Second Level | 4pc Bathroom | 6'8'' x 6'8'' | ||
| Second Level | Eat In Kitchen | 19'2'' x 8'0'' | ||
| Main Level | Foyer | 11'5'' x 7'3'' |
https://www.realtor.ca/real-estate/29539750/1090-cannon-street-e-hamilton
Contact us for more information
Brittany Quay
Salesperson
(905) 592-0990
www.revelrealty.ca/