This licensed 5-bedroom freehold residence is ideally located within walking distance of Western University. The main level features an updated kitchen with abundant cabinetry and pantry, a convenient den, and hardwood flooring throughout, creating a bright, functional layout well-suited for shared living. The lower level contains an in-law suite with its own kitchen, bathroom, and private entrance, plus two additional bedrooms. Outdoor space includes a large deck, and the property provides parking for five vehicles. Conveniently situated near schools, the hospital, public transit, and everyday amenities. Great opportunity for your personal touch and update. (id:42568)
| MLS® Number | 40863420 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,680 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 90 Ft |
| Size Frontage | 38 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'0'' x 10'0'' | ||
| Second Level | Bedroom | 12'10'' x 9'10'' | ||
| Second Level | Bedroom | 14'4'' x 9'9'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 11'10'' x 10'3'' | ||
| Basement | Bedroom | 17'3'' x 11'11'' | ||
| Basement | Kitchen | 8'5'' x 7'10'' | ||
| Main Level | Den | 18'0'' x 8'9'' | ||
| Main Level | Bedroom | 12'11'' x 8'10'' | ||
| Main Level | Bedroom | 13'8'' x 10'8'' | ||
| Main Level | Living Room/dining Room | 14'8'' x 12'11'' | ||
| Main Level | Kitchen | 13'10'' x 9'3'' |
https://www.realtor.ca/real-estate/30278332/1066-richmond-street-london
Contact us for more information
Ying Liu
Salesperson
(905) 319-1896