Lovely Freehold, End Unit Townhome Features 3 Beds 3 Baths And Boasts Over 1500 Sq Ft Above Ground. M Floor Incl Garage Access, Powder Room And Sep Family Room. The Oversized Kitchen Features Loads Of Cupboard Space And Access To Fenced Yard W/ Patio, Garden And Green Space. Walk Upstairs To The Master W/ Walk-In And Ensuite Bath Featuring A Soaker Tub. 2nd Floor Also Includes Upper Level Laundry 2 Additional Generous Sized Beds + Full Size Bath. Upper Level Tenant to pay 75% of Water and Hydro (including Hot water Tank rent); 80% On Gas. Fridge , Stove, Dishwasher ,Washer Dryer Exclusive for upper level Tenants. (id:42568)
| MLS® Number | 40777178 | 
| Property Type | Single Family | 
| Amenities Near By | Hospital, Park, Schools, Shopping | 
| Community Features | Community Centre | 
| Features | Automatic Garage Door Opener | 
| Parking Space Total | 1 | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Architectural Style | 2 Level | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Constructed Date | 2002 | 
| Construction Material | Concrete Block, Concrete Walls | 
| Construction Style Attachment | Attached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Concrete | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1,541 Ft2 | 
| Type | Row / Townhouse | 
| Utility Water | Municipal Water | 
| Acreage | No | 
| Land Amenities | Hospital, Park, Schools, Shopping | 
| Sewer | Municipal Sewage System | 
| Size Depth | 80 Ft | 
| Size Frontage | 28 Ft | 
| Size Total Text | Unknown | 
| Zoning Description | Md1-e | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'4'' x 9'4'' | ||
| Second Level | Bedroom | 11'8'' x 9'8'' | ||
| Second Level | Primary Bedroom | 15'0'' x 11'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 16'1'' x 9'1'' | ||
| Main Level | Family Room | 13'6'' x 11'8'' | ||
| Main Level | Living Room | 19'1'' x 11'6'' | 
https://www.realtor.ca/real-estate/28961135/1025-barclay-circle-unit-upper-milton
Contact us for more information
 
						
							
															Satishkumar Swaminathan
							
							
															Salesperson
							
						
						(905) 568-2121
(905) 568-2588
www.royallepagesignature.com/