Discover this inviting lower-level rental situated on a beautiful oversized lot in the sought-after community of Binbrook! Offering a wonderful blend of comfort, space, and privacy, this well-maintained unit features a separate entrance, a spacious and functional layout, a kitchen with ample cabinetry, and a cozy gas fireplace that adds warmth and character to the living space. Outside, enjoy the expansive backyard and rear deck, providing the perfect setting to relax and unwind. With two parking spaces and utilities included in the monthly rent, everyday living is made easy. Enjoy the peaceful surroundings while remaining just minutes from Binbrook's local shops, restaurants, parks, and essential amenities. A fantastic opportunity to enjoy a little extra space in a convenient and welcoming location! (id:42568)
| MLS® Number | 40878803 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre, School Bus |
| Features | Southern Exposure |
| Parking Space Total | 2 |
| Structure | Porch |
| Bathroom Total | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s) |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,417 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Septic System |
| Size Depth | 250 Ft |
| Size Frontage | 75 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C5a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 23'0'' x 23'11'' | ||
| Basement | 3pc Bathroom | 6'10'' x 8'1'' | ||
| Basement | Den | 13'0'' x 10'5'' | ||
| Basement | Recreation Room | 21'9'' x 13'9'' | ||
| Main Level | Kitchen | 22'0'' x 10'0'' |
https://www.realtor.ca/real-estate/30524028/2575-binbrook-road-unit-lower-binbrook
Contact us for more information
E. Martin Mazza
Salesperson
(905) 662-6666
www.royallepagestate.ca/
Ali Sarnelli
Salesperson
(905) 662-6666
(905) 662-2227
www.royallepagestate.ca/