Two-Bedroom home for Rent - Barbosa Residences, Wasaga Beach. Enjoy river view living in this two-bedroom home. Take in the river views from your front window, or enjoy the sandy waterfront area and community bonfire pit - a great place to relax and get to know your neighbours. The home features two bedrooms, a 3-piece bathroom, and a galley kitchen with stove and fridge. Rent includes heat, hydro and water. One parking space is included, along with access to the common laundry room in the main building. Available immediately! Book your appointment today to view. (id:42568)
| MLS® Number | S14180814 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Easement | Unknown |
| Parking Space Total | 1 |
| View Type | River View, Direct Water View |
| Water Front Name | Nottawasaga River |
| Water Front Type | Waterfront On River |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Access Type | Public Road |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3 m | 4.65 m | 3 m x 4.65 m |
| Main Level | Bedroom | 3 m | 2.14 m | 3 m x 2.14 m |
| Main Level | Bedroom | 3 m | 2.37 m | 3 m x 2.37 m |
| Main Level | Bathroom | 2.3 m | 1.52 m | 2.3 m x 1.52 m |
| Main Level | Kitchen | 2.12 m | 2.18 m | 2.12 m x 2.18 m |
https://www.realtor.ca/real-estate/30513507/d01-280-river-road-e-wasaga-beach-wasaga-beach
Contact us for more information
Carol Ireland
Salesperson
(705) 429-4500
(705) 429-4019
www.remaxbythebay.ca/