It's rare to find a home where all the behind-the-scenes work has been done properly. 22 Pacific Place is exactly that-solid, meticulously maintained, and laid out in a way that makes everyday life easier.The floor plan offers a functional and unique layout: the primary bedroom and a full 4-piece bath are located right on the main floor, while the upper level gives kids or guests their own dedicated space with two generous bedrooms and a renovated 3-piece bath complete with heated floors.On the main level, the renovated kitchen features a bright, welcoming design and engineered hardwood throughout. Thoughtful built-ins provide smart storage right where you need it most-including a custom dining bench with hidden storage and a built-in living room desk you can tuck away at the end of the day.Downstairs, the finished lower level features multi-zone in-floor radiant heating (2026), clever under-stair storage, and built-in mudroom cubbies directly off the 2-car garage entry to keep busy mornings organized.Outside, enjoy an expanded driveway with the perfect oversized front porch, ideal for your morning coffee or end of the day night cap, a fully fenced private yard, a large back deck (2018), and a dedicated gas line for the BBQ.The mechanicals and upgrades speak for themselves: 200-amp electrical service (2025), owned tankless water heater, spray-foamed garage and window overhangs, updated windows (2018), and furnace/AC (2017).Tucked into a quiet, family-friendly court in Dovercliffe Park with quick access to schools, shopping, trails, and the Hanlon Expressway/Hwy 401 for commuters. A truly solid, turnkey home from top to bottom. (id:42568)
| MLS® Number | X13779400 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| Amenities Near By | Park, Public Transit |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Water Softener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 111 Ft ; 49x111x49x104 |
| Size Total Text | 49.2 X 111 Ft ; 49x111x49x104 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.62 m | 1.6 m | 2.62 m x 1.6 m |
| Second Level | Bedroom 2 | 3.81 m | 2.57 m | 3.81 m x 2.57 m |
| Second Level | Bedroom 3 | 3.96 m | 2.77 m | 3.96 m x 2.77 m |
| Basement | Utility Room | 1.78 m | 2.13 m | 1.78 m x 2.13 m |
| Basement | Laundry Room | 1.75 m | 3.33 m | 1.75 m x 3.33 m |
| Basement | Recreational, Games Room | 3.89 m | 3.33 m | 3.89 m x 3.33 m |
| Main Level | Bathroom | 2.24 m | 3.51 m | 2.24 m x 3.51 m |
| Main Level | Dining Room | 2.54 m | 2.82 m | 2.54 m x 2.82 m |
| Main Level | Kitchen | 2.44 m | 5.11 m | 2.44 m x 5.11 m |
| Main Level | Living Room | 3.99 m | 5.56 m | 3.99 m x 5.56 m |
| Main Level | Primary Bedroom | 4.17 m | 3.51 m | 4.17 m x 3.51 m |
Contact us for more information
Johanna Speers
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/
Jennifer Henderson
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/