Located in the highly regarded Avon Ward and within walking distance of Avon Public School, this well-maintained 3-bedroom, 2.5-bath home offers generous living space, thoughtful updates, and a private mature setting.The bright main floor features spacious living and dining areas, a well-appointed kitchen with abundant cabinetry and a large centre island, and a walkout to an oversized patio and backyard ideal for entertaining. Upstairs, the impressive great room features soaring cathedral ceilings and a cozy fireplace, creating a comfortable second living space. Major improvements include: - Premium Brookstone windows (July 2024) - New ERV system (November 2024) - Renovated main bathroom (February 2025) - Roof shingles (2018). The fully finished basement adds valuable living space with a family room, laundry area, and a private sauna. Additionally, the oversized single-car garage provides extra room for storage and practicality. With major updates completed, multiple living areas, a mature private yard, and a convenient location, this home offers an excellent combination of space, comfort, and long-term value. (id:42568)
| MLS® Number | X13723492 |
| Property Type | Single Family |
| Community Name | Stratford |
| Amenities Near By | Public Transit, Schools |
| Features | Level |
| Parking Space Total | 5 |
| Structure | Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Dryer, Garage Door Opener, Sauna, Washer |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 139 Ft ,7 In |
| Size Frontage | 32 Ft ,9 In |
| Size Irregular | 32.8 X 139.6 Ft |
| Size Total Text | 32.8 X 139.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Great Room | 5.74 m | 4.6 m | 5.74 m x 4.6 m |
| Second Level | Primary Bedroom | 4.42 m | 3.45 m | 4.42 m x 3.45 m |
| Second Level | Bedroom 2 | 3.94 m | 3.45 m | 3.94 m x 3.45 m |
| Second Level | Bedroom 3 | 3.38 m | 2.97 m | 3.38 m x 2.97 m |
| Second Level | Bathroom | 2.49 m | 2.34 m | 2.49 m x 2.34 m |
| Basement | Bathroom | 2.36 m | 2.36 m | 2.36 m x 2.36 m |
| Basement | Utility Room | 2.13 m | 2.79 m | 2.13 m x 2.79 m |
| Basement | Family Room | 6.15 m | 4.55 m | 6.15 m x 4.55 m |
| Main Level | Foyer | 3.05 m | 2.62 m | 3.05 m x 2.62 m |
| Main Level | Dining Room | 3.11 m | 2.47 m | 3.11 m x 2.47 m |
| Main Level | Kitchen | 6.02 m | 3.05 m | 6.02 m x 3.05 m |
| Main Level | Living Room | 3.81 m | 3.1 m | 3.81 m x 3.1 m |
| Main Level | Bathroom | 2.18 m | 0.97 m | 2.18 m x 0.97 m |
https://www.realtor.ca/real-estate/30210416/10-buckingham-drive-stratford-stratford
Contact us for more information
Laura Leyser
Salesperson
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca/
Hunter Agnew
Salesperson
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca/