2024 BUILT 2 Bedroom House! 4minutes to the 401, 1 Bus service to the Conestoga College. Walking distances to grocery, pizza, family restaurant, Convenience Store. Walking distance to both elementary and high school. One designated parking spot on driveway. (option to have extra parking). (id:42568)
| MLS® Number | 40858048 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Features | Paved Driveway |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 2024 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Metal |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 550 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 127 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 1'1'' x 1'1'' | ||
| Main Level | Bedroom | 1'1'' x 1'1'' | ||
| Main Level | Bedroom | 1'1'' x 1'1'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/30195138/86-weaver-street-unit-2-cambridge
Contact us for more information
Indra Padmakumara
Salesperson
(416) 747-9777
(416) 747-7135