Welcome to this exquisitely renovated brick bungalow nestled on a generous, private lot in desirable St. Patrick’s Ward! Offering just under 1,000 sq. ft. of pristine, move-in-ready living space, this home combines timeless character with modern upgrades. Step inside to discover a bright, open interior featuring durable solid-surface flooring throughout—ideal for pets, busy families, or low-maintenance living. The home chef will love the updated kitchen, boasting sleek stainless-steel appliances, ample prep space, and a bank of pantry cabinets. Relax in the updated 4-piece bathroom, complete with a deep soaker tub designed for evening unwind sessions. The light-filled lower level with large windows offers endless potential for a future rec room, extra bedroom, or home office. Complete with a double-wide driveway with abundant parking, a spacious front porch for morning coffee, and major systems updated (windows, exterior doors, high-efficiency furnace, and central air), there’s nothing left to do but move in and enjoy! (id:42568)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40854196 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 994 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 90 Ft |
| Size Frontage | 65 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 14'5'' x 7'1'' | ||
| Main Level | 4pc Bathroom | 7'2'' x 8'2'' | ||
| Main Level | Bedroom | 11'0'' x 12'3'' | ||
| Main Level | Primary Bedroom | 11'1'' x 12'3'' | ||
| Main Level | Kitchen | 9'2'' x 10'9'' | ||
| Main Level | Living Room | 14'5'' x 9'6'' |
https://www.realtor.ca/real-estate/30180504/25-morris-street-guelph
Contact us for more information
Tony Monteiro
Salesperson
(519) 621-2000
(519) 740-6402