Welcome to your slice of peaceful country living! Situated on a fantastic, deep lot in the charming village of Vienna, this beautifully built 2012 all-brick semi-detached bungalow offers the perfect mix of small-town quiet and comfortable, modern living. As one of two freshly severed properties, this is a fantastic opportunity for an investor looking for a solid addition to their portfolio, multi generational living, or a family seeking a wonderful move-in ready home. Offering over 2,400 sq. ft. of total finished space (1,228 sq. ft. above grade), the bright and open main floor features a lovely kitchen and dining area that flows seamlessly into a spacious living room. Down the hall, you'll find the primary bedroom alongside a second bedroom, a 3-piece bathroom, and a highly convenient main-floor laundry room. Downstairs, the fully finished lower level adds incredible flexibility, making it an ideal setup for multi-generational living. It features a spacious recreation room and a massive 22-foot bonus room that could easily serve as a sprawling bedroom suite for extended family, a home office, or a gym. A second 3-piece bathroom, utility space, and a cold room for extra storage complete the lower level.An attached garage with a handy mudroom entrance provides everyday convenience and keeps the elements out of your main living space. Step out back to discover a sprawling yard with endless potential for summer BBQs, gardening, or letting the kids and dogs burn off energy. When it's time to explore, you're only a quick trip down the road to the sandy shores of Port Burwell on Lake Erie, while all the everyday amenities of Tillsonburg and Aylmer remain a short drive away. (id:42568)
| MLS® Number | X13665030 |
| Property Type | Single Family |
| Community Name | Rural Bayham |
| Parking Space Total | 6 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 231 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 231 Ft |
| Size Total Text | 45 X 231 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 8.48 m | 7.94 m | 8.48 m x 7.94 m |
| Basement | Utility Room | 2.58 m | 3.9 m | 2.58 m x 3.9 m |
| Basement | Bathroom | 2.83 m | 2.6 m | 2.83 m x 2.6 m |
| Basement | Bedroom | 6.69 m | 3.6 m | 6.69 m x 3.6 m |
| Basement | Cold Room | 4.89 m | 1.5 m | 4.89 m x 1.5 m |
| Main Level | Bathroom | 3.16 m | 3 m | 3.16 m x 3 m |
| Main Level | Bedroom | 3.63 m | 3.02 m | 3.63 m x 3.02 m |
| Main Level | Dining Room | 3.01 m | 3.04 m | 3.01 m x 3.04 m |
| Main Level | Kitchen | 4.05 m | 4.13 m | 4.05 m x 4.13 m |
| Main Level | Laundry Room | 2.07 m | 3.32 m | 2.07 m x 3.32 m |
| Main Level | Living Room | 4.9 m | 4.45 m | 4.9 m x 4.45 m |
| Main Level | Primary Bedroom | 4.39 m | 3.28 m | 4.39 m x 3.28 m |
https://www.realtor.ca/real-estate/30144363/6659-plank-road-bayham-rural-bayham
Contact us for more information
Alex Demontmorency
Salesperson
(519) 539-6194
www.facebook.com/profile.php?id=61555302023651