ALL-INCLUSIVE House! Discover A Spacious And Well-Maintained Home At 15 Colborne St E, Oshawa. This 2+1 Bedroom, 1.5 Bathroom Home Offers A Functional Layout, Plenty Of Storage, And A Generous Living Area Perfect For Families Or Professionals. The Bonus Third Floor Provides Flexible Space That Can Be Used As An Additional Bedroom, Home Office, Playroom, Or Extra Storage. MIXED-USE BLDG: Located Above Pain Rehabilitation Clinic With A Private Separate Entrance, A Stacked Washer & Dryer On The Second Floor. All Utilities Are Included, Making Monthly Expenses Simple And Predictable. Conveniently Located Close To Schools, Parks, Costco, Public Transit, Shopping, Restaurants, And Other Everyday Amenities. Move-In Ready. Parking is available for $50/Mo Per Vehicle Located Directly Behind The Property (id:42568)
| MLS® Number | 40847256 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,300 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 94 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Cbd-b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 9'0'' x 11'0'' | ||
| Second Level | 4pc Bathroom | 8' x 7' | ||
| Second Level | 2pc Bathroom | 13' x 15' | ||
| Second Level | Kitchen | 10'5'' x 11'5'' | ||
| Second Level | Bedroom | 10'0'' x 10'0'' | ||
| Second Level | Primary Bedroom | 12'0'' x 11'0'' | ||
| Third Level | Loft | 19'0'' x 17'0'' |
| Cable | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30102725/15-colborne-street-e-oshawa
Contact us for more information
Kris Buzmion
Salesperson
(866) 530-7737
www.exprealty.ca/