Exceptional 4-bedroom family home on a mature court lot in one of Ancaster's most sought-after neighbourhoods, just steps to the park. The redesigned kitchen features quartz countertops and a Thermador induction cooktop with downdraft. Recent updates include a metal roof, furnace (2023), concrete driveway, newer front and rear entry doors, pot lights, and newer windows in select areas of the home. The main floor offers convenient laundry and a welcoming family room with a fireplace, automated shades, and oversized sliding doors leading to the backyard. Ethernet wiring throughout provides modern connectivity. Step outside to a private, Muskoka-inspired backyard retreat, beautifully landscaped with a spacious deck, a stunning Japanese maple, lush perennial gardens, an in-ground sprinkler system, a charming garden shed, and exceptional outdoor living and entertaining space. All this in a family-friendly Ancaster neighbourhood, just a short walk to the park. (id:42568)
| MLS® Number | 40851448 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Southern Exposure, No Pet Home |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,645 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Schools |
| Landscape Features | Lawn Sprinkler |
| Sewer | Municipal Sewage System |
| Size Depth | 174 Ft |
| Size Frontage | 69 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Er |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'5'' x 11'0'' | ||
| Second Level | Bedroom | 11'5'' x 11'0'' | ||
| Second Level | Bedroom | 10'0'' x 11'0'' | ||
| Second Level | 3pc Bathroom | 7'4'' x 8'0'' | ||
| Second Level | Primary Bedroom | 14'7'' x 17'3'' | ||
| Basement | Storage | 20'2'' x 6'0'' | ||
| Basement | Other | 13'3'' x 28'1'' | ||
| Basement | Laundry Room | 7'4'' x 10'7'' | ||
| Basement | Other | 12'8'' x 28'1'' | ||
| Basement | Storage | 7'4'' x 5'10'' | ||
| Main Level | Office | 13'6'' x 12'10'' | ||
| Main Level | Laundry Room | 6'0'' x 6'5'' | ||
| Main Level | 2pc Bathroom | 6'7'' x 3'1'' | ||
| Main Level | Family Room | 15'4'' x 19'1'' | ||
| Main Level | Dining Room | 21'0'' x 10'10'' | ||
| Main Level | Living Room | 13'1'' x 17'1'' | ||
| Main Level | Kitchen | 13'8'' x 15'2'' | ||
| Main Level | Foyer | 7'0'' x 5'8'' |
https://www.realtor.ca/real-estate/30084087/341-lima-court-ancaster
Contact us for more information
Timothy J. Brown
Salesperson
(905) 648-4451
www.royallepagestate.ca/