ream property with unlimited potential - 3 separate living areas, a century barn, a full commercial workshop, an indoor inground swimming pool, and 18 acres of privacy and freedom! Great income potential from several sources. A multi-generational family homestead, an investment property, or a working farm - the choice is yours. Main house is spectacular post & beam construction (2005) offering 4-5 bedrooms and a huge main floor area encompassing the kitchen, dning room, and living room with amazing soaring exposed beam ceiling and floor to ceiling windows. Downstairs is a home theatre that seats 10-12 people, a wet bar, and plenty of finished spaces. The detached Coachhouse has 3-4 bedrooms and its own kitchen, laundry and living room. The attached acccesory apartment offers 2 bedrooms, private laundry, kitchen and living room. The pool house is 38x28, and could be a fabulous place to relax and enjoy. The barn offers not only great storage space, but a 50'x40' workshop with cement floors and an office. Add the acreage and private pond, and this property dazzles! Make this Your Niagara Home. (id:42568)
| MLS® Number | 40846821 |
| Property Type | Single Family |
| Features | Backs On Greenbelt, Conservation/green Belt, Country Residential, Automatic Garage Door Opener |
| Parking Space Total | 11 |
| Pool Type | Indoor Pool |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 9,203 Ft2 |
| Type | House |
| Utility Water | Drilled Well, Well |
| Attached Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 1010 Ft |
| Size Irregular | 18.53 |
| Size Total | 18.53 Ac|10 - 24.99 Acres |
| Size Total Text | 18.53 Ac|10 - 24.99 Acres |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Other | 9'6'' x 7'9'' | ||
| Second Level | Bedroom | 21'1'' x 14'5'' | ||
| Second Level | Other | 6'9'' x 5'8'' | ||
| Second Level | Den | 13'9'' x 10'9'' | ||
| Second Level | Bedroom | 14'7'' x 14'4'' | ||
| Basement | Recreation Room | 31'5'' x 16'5'' | ||
| Basement | Media | 19'5'' x 13'4'' | ||
| Basement | Recreation Room | 24'10'' x 21'3'' | ||
| Basement | Utility Room | 57'7'' x 19'4'' | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 15'9'' x 11'9'' | ||
| Main Level | Foyer | 13'9'' x 9'9'' | ||
| Main Level | Family Room | 23'0'' x 17'9'' | ||
| Main Level | Dining Room | 15'9'' x 13'9'' | ||
| Main Level | Kitchen | 23'0'' x 13'9'' | ||
| Main Level | Pantry | 10'9'' x 9'9'' | ||
| Main Level | Other | 11'9'' x 5'9'' | ||
| Main Level | Laundry Room | 7'9'' x 6'0'' | ||
| Main Level | Primary Bedroom | 14'9'' x 14'9'' |
https://www.realtor.ca/real-estate/30017465/3248-21st-street-vineland
Contact us for more information
Bill Brouwer
Salesperson
(905) 945-0660
(905) 945-2982
www.remax-gc.com/