Welcome to Unit 22-502 Barton St. in Stoney Creek. This well-maintained, quiet complex is conveniently located close to shopping, recreation, restaurants, and just minutes to the QEW. This 3-bedroom, 2.5-bath townhome offers approximately 1,464 sq. ft. of living space plus a newly finished basement and has recently undergone a stunning transformation. Freshly painted in neutral tones throughout, the 3-way fireplace has been retiled, kitchen and bathroom cabinets have been refreshed with new hardware, a food-grade butcher block countertop and updated backsplash have been installed, along with newer taps and faucets, modern light fixtures, updated electrical outlets, brushed nickel door hardware, and a newly resealed deck. The main floor features a separate living and dining room, a spacious eat-in kitchen with stainless steel appliances, and a patio door leading to the deck. The second floor offers a generous primary bedroom with a 4-piece ensuite and large walk-in closet, two additional good-sized bedrooms, and a 4-piece main bath. Hardwood flooring extends throughout the main and second levels, with vinyl plank flooring in the basement. Carpet-free except for the stairs. A wonderful family home! Vacant with immediate possession available. No pets or smoking. Employment letter, credit report, pay stubs, and rental application required. (id:42568)
| MLS® Number | 40844875 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Paved Driveway, No Pet Home |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,950 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'9'' x 9'7'' | ||
| Second Level | Bedroom | 14'5'' x 9'1'' | ||
| Second Level | Bedroom | 17'1'' x 11'9'' | ||
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | 10'9'' x 8' | ||
| Basement | Recreation Room | 18'1'' x 18' | ||
| Main Level | Eat In Kitchen | 18'6'' x 12'0'' | ||
| Main Level | Living Room | 14'5'' x 10'5'' | ||
| Main Level | Dining Room | 13'8'' x 8'5'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29984117/502-barton-street-unit-22-stoney-creek
Contact us for more information
Jay Lee
Salesperson
(905) 333-3500
www.remaxcentre.ca/