All inclusive 1 bedroom self-contained lower lever unit with laundry and Wi-Fi. Minutes away from all amenities and McMaster University. On street parking available. Please provide a letter of employment, proof of income, credit report, photo ID and a letter of reference (if applicable) with any offer (id:42568)
| MLS® Number | 40836679 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 32 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C/s-1361 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'0'' x 10'0'' | ||
| Basement | Kitchen | 11'0'' x 5'0'' | ||
| Basement | Living Room | 20'0'' x 9'0'' |
https://www.realtor.ca/real-estate/29855679/89-south-oval-hamilton
Contact us for more information
Ashor Barkho
Salesperson
(905) 389-3737
(905) 574-0026
www.realtynetwork.biz/