Looking for a life changing opportunity to live and work in the hub of Lake of Bays Dorset Community. Fabulous 4,500 sq ft of living space featuring 19' high ceilings and a picture perfect south view down Lake of Bays. Combine this with 4,500 sq ft of main floor commercial/retail space plus an additional 4,500 sq ft below of storage area. (id:42568)
| MLS® Number | X13216390 |
| Property Type | Single Family |
| Community Name | Ridout |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
| Structure | Dock |
| View Type | View Of Water, Direct Water View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Treatment |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 3 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| No Garage |
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 164 Ft ,9 In |
| Size Frontage | 127 Ft |
| Size Irregular | 127 X 164.8 Ft |
| Size Total Text | 127 X 164.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 9.75 m | 3.96 m | 9.75 m x 3.96 m |
| Second Level | Dining Room | 8.84 m | 3.96 m | 8.84 m x 3.96 m |
| Second Level | Den | 4.88 m | 8.53 m | 4.88 m x 8.53 m |
| Second Level | Primary Bedroom | 5.18 m | 5.79 m | 5.18 m x 5.79 m |
| Second Level | Bedroom 2 | 6.7 m | 5.18 m | 6.7 m x 5.18 m |
| Second Level | Bedroom 3 | 6.7 m | 5.18 m | 6.7 m x 5.18 m |
| Second Level | Kitchen | 6.4 m | 3.35 m | 6.4 m x 3.35 m |
| Ground Level | Other | 6.09 m | 3.66 m | 6.09 m x 3.66 m |
| Ground Level | Other | 6.4 m | 4.57 m | 6.4 m x 4.57 m |
| Ground Level | Foyer | 16.76 m | 3.96 m | 16.76 m x 3.96 m |
| Ground Level | Other | 6.09 m | 14.33 m | 6.09 m x 14.33 m |
| Ground Level | Office | 2.44 m | 4.27 m | 2.44 m x 4.27 m |
| Ground Level | Office | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
| Ground Level | Other | 15.85 m | 6.4 m | 15.85 m x 6.4 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29827259/1066-main-street-lake-of-bays-ridout-ridout
Contact us for more information
Steven Curry
Broker
(705) 765-1200
(705) 765-1400
Alli Parliament
Salesperson
(705) 765-1200
(705) 765-1400