Spacious and beautifully maintained 3-bedroom, 1-bathroom basement unit with a separate entrance available for lease in a desirable Hamilton neighbourhood. Conveniently located near shopping centers, major highways, and public transit options. This unit is ideal for long-term tenants, with a minimum lease period of one year required. Applicants must provide a recent credit report, employment verification, recent pay stubs, and references. Tenant is responsible for a percentage of hydro, gas, and water bills (id:42568)
| MLS® Number | 40834887 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway, In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Foundation Type | Brick |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 917 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Place Of Worship, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 51 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 7'3'' x 5'0'' | ||
| Basement | Kitchen | 11'7'' x 11'1'' | ||
| Basement | Living Room/dining Room | 16'1'' x 11'0'' | ||
| Basement | 3pc Bathroom | 7'5'' x 6'7'' | ||
| Basement | Bedroom | 10'0'' x 7'6'' | ||
| Basement | Bedroom | 11'3'' x 9'3'' | ||
| Basement | Bedroom | 9'2'' x 11'4'' |
| Cable | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29825837/787-upper-ottawa-street-unit-bsmt-hamilton
Contact us for more information
Betchie Bote
Salesperson
(905) 308-8333
www.kwcomplete.com/