Long term Rental Inclusive Of Heat, Hydro And Water. Two Bedroom 451 Sq. Ft. Unit With Newer Kitchen Cupboards, and Floors. This Complex Is Located On The Nottawasaga River with Clean Beachfront With Plenty Of Outdoor Space Within Walking Distance Of Stores, Restaurants And Other Amenities. Laundry facilities onsite. One parking space is included. (id:42568)
| MLS® Number | S13212766 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Amenities Near By | Public Transit |
| Community Features | School Bus |
| Parking Space Total | 1 |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Refrigerator |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 0 - 699 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.72 m | 3.12 m | 2.72 m x 3.12 m |
| Second Level | Living Room | 2.72 m | 3.12 m | 2.72 m x 3.12 m |
| Second Level | Bedroom | 2.31 m | 3 m | 2.31 m x 3 m |
| Second Level | Bedroom 2 | 2.97 m | 3 m | 2.97 m x 3 m |
| Second Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
https://www.realtor.ca/real-estate/29823346/b12-280-river-road-e-wasaga-beach-wasaga-beach
Contact us for more information
Carol Ireland
Salesperson
(705) 429-4500
(705) 429-4019
www.remaxbythebay.ca/