Welcome to 96 Scott Road! A 927 sq/ft bungalow with a great sized lot, nestled in a quiet, family friendly pocket of Hespeler. This home blends comfort, functionality, and space for growing families or downsizers alike. The main floor features upgraded windows throughout and offers 3 bedrooms, and a 3 pc bathroom with a no lip shower for easy accessibility. Large country kitchen and a good sized living room. The mostly finished basement (431 additional sq/ft) adds valuable living space with a family room, a home office/gym, or possible future bedroom setup, and a 4 pc bathroom. Down here you will also find a laundry/utility room, and good sized storage/workshop room. Outside, enjoy a large deck, mature landscaped yard with shed in an established neighbourhood close to schools, shopping, parks, and quick 401 access for commuters. This truly is a a warm, welcoming home with room to grow and create your own dream home. (id:42568)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40832043 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fixture | Ceiling Fans |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,357 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 45 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11'7'' x 7'9'' | ||
| Basement | Utility Room | 11'4'' x 16'2'' | ||
| Basement | 4pc Bathroom | 6'10'' x 8'2'' | ||
| Basement | Other | 11'0'' x 10'11'' | ||
| Basement | Family Room | 11'1'' x 24'3'' | ||
| Main Level | Living Room | 11'6'' x 15'0'' | ||
| Main Level | Kitchen | 11'5'' x 14'9'' | ||
| Main Level | 3pc Bathroom | 8'2'' x 6'9'' | ||
| Main Level | Bedroom | 11'6'' x 8'0'' | ||
| Main Level | Bedroom | 11'5'' x 9'0'' | ||
| Main Level | Primary Bedroom | 11'6'' x 12'7'' |
| Cable | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29823444/96-scott-road-cambridge
Contact us for more information
Christina Howell-Mclellan
Salesperson
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/
Bob Brown
Broker
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/