Maintenance, Heat, Water, Common Area Maintenance
$245 MonthlyECONOMICAL LIVING! 2 bedroom 3 storey walk up building. Close to park, community centre, LAKE LISGAR and downtown. Pets allowed with restrictions. Adjacent to dog park. Hot water heat included in condo fees of $245 @ mo. Currently tenanted at $1486@mo. on a month to month tenancy including parking spot.Patio doors are allowed to only slightly open until repairs are done to balconies on second and third floors. Status certificate available with accepted conditional offer. 1 parking spot available to owner occupied units. Tenants pay $35 @mo. School bus picks up on street. Monthly fee includes heat, common area maintenance, water and building insurance. (id:42568)
| MLS® Number | X13155338 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Flat Site, Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas, Other |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Bedroom | 3.8 m | 2.9 m | 3.8 m x 2.9 m |
| Third Level | Primary Bedroom | 3.8 m | 3.2 m | 3.8 m x 3.2 m |
| Third Level | Bathroom | 2.1 m | 1.5 m | 2.1 m x 1.5 m |
| Third Level | Kitchen | 5.7 m | 2.4 m | 5.7 m x 2.4 m |
| Third Level | Living Room | 5.7 m | 3.9 m | 5.7 m x 3.9 m |
https://www.realtor.ca/real-estate/29783565/301-191-lisgar-avenue-tillsonburg-tillsonburg
Contact us for more information
Nancy Gowette
Broker
(519) 842-7351