Welcome Home To This Beautiful, Turn-Key Property Located In The Sought After Family Community Of Dempsey; Boasting Over 2,600 Square Feet Of Bright, Open Concept, Finished Living Space; Hardwood Throughout (Carpet Free); Large Second Floor Family Room With Gorgeous Vaulted Ceiling (Potential for a 4th Bedroom) & Walkout to Balcony; Kitchen Newly Renovated In 2023 W/ An Entertainers Island, Quartz Counters and New S/S Appliances W/ Walk-Out To Backyard Deck For Summer BBQ'S, Primary Bedroom w/ Ensuite & Walk-In Closet; Main Floor Laundry; Fully Finished Basement w/ 2 pc/Washroom (Potential for Full Bath/Shower); Fenced Yard; Lot's of Extra Storage; Ideal Location - Family Friendly Street & Walking Distance To Schools, Parks, Shopping & Entertainment; Only Minutes To Conservation Areas and Major Highways For An Easy Commute; Come Look. Love. Live.! (id:42568)
| MLS® Number | 40817263 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Schools, Shopping, Ski Area |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Unknown |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,637 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Schools, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Depth | 85 Ft |
| Size Frontage | 36 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Md-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'3'' x 11'3'' | ||
| Second Level | Bedroom | 11'5'' x 11'7'' | ||
| Second Level | Primary Bedroom | 11'5'' x 18'8'' | ||
| Second Level | Family Room | 17'3'' x 16'2'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Other | 11'6'' x 15'4'' | ||
| Basement | Utility Room | 10'4'' x 7'3'' | ||
| Basement | Recreation Room | 18'10'' x 21'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 7'9'' x 7'7'' | ||
| Main Level | Foyer | 8'6'' x 11'5'' | ||
| Main Level | Living Room | 12'5'' x 12'8'' | ||
| Main Level | Dining Room | 13'7'' x 9'8'' | ||
| Main Level | Kitchen | 15'9'' x 14'3'' |
https://www.realtor.ca/real-estate/29551168/1191-turner-drive-milton
Contact us for more information
Danielle Wood
Broker Manager
(289) 778-5470
(416) 981-3248
www.zolo.ca/hamilton-real-estate