Bright and Spacious Basement Unit Located in NEWLY CONSTRUCTED Blythewood Homes, Niagara Falls. Semi-Furnished property! Situated to Major Commuting Routes (QEW). Only 5 Mins Away From Lundy's Lane, Fresh Co Mart,5 minutes drive to Costco Wholesale, Walmart, Niagara Falls Regional Super Centre. This property features 1 Bedroom,1 Washroom, In Suite Laundry (Washer and Dryer) and With Separate Entrance. Tenants must have contents insurance and UTILITIES AND WI-FI ARE ALL INCLUSVE during the lease term. Property is available by JUNE 1,2026. We are currently looking for AAA+ Tenants. The landlords prefer a Credit Score of 600++, NO PETS. NO SMOKING. (id:42568)
| MLS® Number | 40813443 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Schools, Shopping |
| Community Features | Quiet Area |
| Parking Space Total | 6 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 475 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 35 Ft |
| Size Total Text | Unknown |
| Zoning Description | R1f-1153 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Great Room | 12'4'' x 25'2'' | ||
| Basement | 4pc Bathroom | 7'10'' x 5'0'' | ||
| Basement | Bedroom | 11'4'' x 10'2'' |
https://www.realtor.ca/real-estate/29490612/8901-angie-drive-niagara-falls
Contact us for more information
Vincent Labayog
Salesperson
(866) 530-7737
www.exprealty.ca/